
8' Long 3" Wide Steel roller track (ESD)
- Electric conductivity (ESD)
- 96 in (2438mm) length
- Compatible with other 1 1/16 in (28mm) pipe and joint systems
- Take advantage of our cutting service.
The R85-RT96 is an ESD metal conveyor frame with wide black plastic wheels. To minimize shipping costs and maximize manoeuvrability, this item is only available in 8-foot (2438mm) long.
The roller track can be installed with multiple accessories to create different slopes and configurations of flow racks. All Flexpipe conveyor R85 accessories are engineered to perfectly fit the R85-RT96.
The Flexpipe roller track and its accessories will work on any 28mm pipe and joint systems. Some systems don't have the same conveyor size, so be sure to check the spec sheet to see if your old conveyor parts are compatible.
Learn more on different accessories' configuration on the How to build modular flow racks page.
Every part of the Flexpipe conveyor system is ESD, allowing you to build antistatic structures for the transportation of electronics and electrical components.
Don't know where to begin? Our flow rack starter kit could be really helpful!
CUTTING SERVICE
Pre-cut service is now available for this product. Read more about our pre-cut service to find out how you can add it to your order.
Units per box (sold separately) | 4 |
---|---|
Length inches | 96 in (2438 mm) |
Height inches | 1 1/4 in (32 mm) |
Width inches | 3 3/8 in (85 mm) |
Unit weight pounds | 10.78 lb (4.88 kg) |
Wheels diameter inches | Ø 11/16 in (18 mm) |
Wheels width millimeter | 2 3/4 in (70 mm) |
Total height inches | 1 7/16 in (35.51 mm) |
Compatible support systems | Creform, NIS, C Tek, Fastube |
Compatible conveyor systems | Creform, NIS, C Tek, Fastube small wheel conveyors |
Noncompatible conveyor systems | Trilogiq |
RoHS certification | Yes |
Recyclable | Yes |
Frequency of use | Very high |
Reusable | Yes |
Electric conductivity (ESD) | Yes |
Steel hardness (HRB) | 0.65 |
Finish | Mat |
System operational temperature | -4°F to 104°F (-20°C to 40°C) |
Steel treatment | Galvanized |
Manufacturing technique | Pressed and deburring |
Additional reinforcement hole | No |
Load capacity per meter pounds | 507 lb (230 kg) |
Load capacity per wheels pounds | 20 lb (9 kg) |
Rail material | Cold rolled steel (SPCC) |
Rail color | Gray |
Wheels material | Polyethylene (PE) |
Wheels finish | Glossy |
Wheels color | Black |
Need more informations ?
Here's everything you need to know!